click to create your own free website
Player Team Yds Yds/Att Att Comp Comp % TD INT Sacked Rating
1. Ben Roethlisberger PITTSBURGH 3314 7.1 470 282 60.0 17 15 47 80.2
2. Byron Leftwich PITTSBURGH 303 8.4 36 21 58.3 2 0 2 104.3
Rushing
Player Team Yds Att Yds/Att TD's Fumb
1. Willie Parker PITTSBURGH 789 209 3.8 5 0
2. Mewelde Moore PITTSBURGH 589 140 4.2 5 0
3. Ben Roethlisberger PITTSBURGH 101 34 3.0 2 8
4. Gary Russell PITTSBURGH 77 28 2.8 3 0
5. Rashard Mendenhall PITTSBURGH 58 19 3.1 0 0
6. Carey Davis PITTSBURGH 35 12 2.9 0 0
7. Nate Washington PITTSBURGH 18 5 3.6 0 0
8. Santonio Holmes PITTSBURGH 9 2 4.5 0 1
9. Byron Leftwich PITTSBURGH 7 4 1.8 1 0
10. Najeh Davenport PITTSBURGH 5 2 2.5 0 0
11. Dennis Dixon PITTSBURGH -3 2 -1.5 0 0
12. - Team PITTSBURGH -18 1 -18.0 0 0
Receiving
Player Team Rec Yds Yds/Rec TD
1. Hines Ward PITTSBURGH 82 1047 12.8 7
2. Santonio Holmes PITTSBURGH 55 821 14.9 5
3. Heath Miller PITTSBURGH 48 514 10.7 3
4. Mewelde Moore PITTSBURGH 40 320 8.0 1
5. Nate Washington PITTSBURGH 40 631 15.8 3
6. Matt Spaeth PITTSBURGH 17 136 8.0 0
7. Limas Sweed PITTSBURGH 6 64 10.7 0
8. Carey Davis PITTSBURGH 5 27 5.4 0
9. Willie Parker PITTSBURGH 4 15 3.8 0
10. Sean McHugh PITTSBURGH 3 24 8.0 0
11. Rashard Mendenhall PITTSBURGH 2 17 8.5 0
12. Gary Russell PITTSBURGH 1 -2 -2.0 0
13. Dallas Baker PITTSBURGH 1 6 6.0 0
Scoring
Player Team Pts TD FG XP 2-Pt Sfty
1. Jeff Reed PITTSBURGH 114 0 26 36 0 0
2. Hines Ward PITTSBURGH 42 7 0 0 0 0
3. Mewelde Moore PITTSBURGH 36 6 0 0 0 0
4. Santonio Holmes PITTSBURGH 30 5 0 0 0 0
5. Willie Parker PITTSBURGH 30 5 0 0 0 0
6. Gary Russell PITTSBURGH 18 3 0 0 0 0
7. Heath Miller PITTSBURGH 18 3 0 0 0 0
8. Nate Washington PITTSBURGH 18 3 0 0 0 0
9. Ben Roethlisberger PITTSBURGH 12 2 0 0 0 0
10. Byron Leftwich PITTSBURGH 6 1 0 0 0 0
11. Deshea Townsend PITTSBURGH 6 1 0 0 0 0
Kicking
Player Team FGM FGA Acc(%) XPM XPA Pts
1. Jeff Reed PITTSBURGH 26 30 86 34 35 112
Punting
Player Team Avg Punts Yds
1. Mitch Berger PITTSBURGH 40.9 66 2699
2. Paul Ernster PITTSBURGH 31.6 12 379
Defense
Player Team Tackles Assists Sacks INT Fum Rec Sfty TD
1. James Farrior PITTSBURGH 133 44 3.5 0 1 0 0
2. James Harrison PITTSBURGH 93 33 16.0 0 0 0 0
3. Ryan Clark PITTSBURGH 82 32 0.0 1 0 0 0
4. Troy Polamalu PITTSBURGH 73 19 0.0 6 1 0 0
5. Ike Taylor PITTSBURGH 63 15 0.0 1 0 0 0
6. Larry Foote PITTSBURGH 63 29 1.5 0 0 0 0
7. Aaron Smith PITTSBURGH 60 16 5.5 0 1 0 0
8. LaMarr Woodley PITTSBURGH 60 19 10.5 1 4 0 0
9. Lawrence Timmons PITTSBURGH 56 21 5.0 1 1 0 0
10. Travis Kirschke PITTSBURGH 46 16 2.0 0 1 0 0
11. Brett Keisel PITTSBURGH 41 19 1.0 0 0 0 0
12. Bryant McFadden PITTSBURGH 40 4 1.0 2 1 0 0
13. William Gay PITTSBURGH 32 6 0.0 1 0 0 0
14. Casey Hampton PITTSBURGH 22 9 1.0 0 0 0 0
15. Deshea Townsend PITTSBURGH 20 4 0.0 2 0 0 1
16. Nick Eason PITTSBURGH 17 7 1.5 0 0 0 0
17. Chris Hoke PITTSBURGH 16 4 0.5 0 0 0 0
18. Tyrone Carter PITTSBURGH 14 3 0.0 3 0 0 0
19. Orpheus Roye PITTSBURGH 6 3 0.0 0 0 0 0
20. Andre Frazier PITTSBURGH 4 0 1.0 0 0 0 0
21. Anthony Smith PITTSBURGH 3 1 0.0 0 0 0 0
22. Fernando Bryant PITTSBURGH 3 0 0.0 0 0 0 0
23. Keyaron Fox PITTSBURGH 3 2 0.0 0 2 0 0
24. Patrick Bailey PITTSBURGH 3 1 0.0 0 0 0 0
25. Anthony Madison PITTSBURGH 2 0 0.0 0 0 0 0
26. Ben Roethlisberger PITTSBURGH 1 0 0.0 0 0 0 0
27. Byron Leftwich PITTSBURGH 1 1 0.0 0 0 0 0
28. Sean McHugh PITTSBURGH 1 0 0.0 0 0 0 0
29. Willie Colon PITTSBURGH 0 0 0.0 0 2 0 0
Kick Returns
Player Team Avg Ret Yds TD
1. Gary Russell PITTSBURGH 23.2 16 371 0
2. Najeh Davenport PITTSBURGH 21.6 10 216 0
3. Rashard Mendenhall PITTSBURGH 19.2 6 115 0
4. Mewelde Moore PITTSBURGH 18.5 10 185 0
5. Carey Davis PITTSBURGH 17.7 6 106 0
6. Tyrone Carter PITTSBURGH 16.0 1 16 0
7. Matt Spaeth PITTSBURGH 3.0 1 3 0
Punt Returns
Player Team Avg Ret Yds TD
1. Santonio Holmes PITTSBURGH 6.6 34 224 0
2. Mewelde Moore PITTSBURGH 3.5 6 21 0
3. Limas Sweed PITTSBURGH 0.0 1 0 0
Tight Ends
Player Team Rec Yds Avg Avg/Gm TD
1. Heath Miller PITTSBURGH 48 514 10.7 32.1 3
2. Matt Spaeth PITTSBURGH 17 136 8.0 8.5 0
3. Sean McHugh PITTSBURGH 3 24 8.0